Property Attributes
- MLS#26038710
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySherwood
- AreaSherwood
- NeighborhoodCREEKSIDE ADDN
- Zip72120
- StyleTraditional
- Year Built2015
- Taxes$ 3428
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3145
- Lot Size0.35 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
WOW house!! This is a custom build with LOTS of extras! Including 13' ceilings w arched walkways and Extensive Trim carried all throughout! Upgraded Interior Shutters on all windows in the front of the home. Beautiful hardwoods throughout entry, dining & living. Great sized pantry, Built in cabinets and shelves throughout, Safe Room. This spacious one-level home features 5 bedrooms (5th could be playroom or office) & 3 baths. Huge kitchen w/wood cabinets, island, gas cook top, large pantry & eat-in area. Awesome master with unique lighted dome ceiling. Huge master bath w/jetted tub, large shower& separate vanities. , Rain bird Sprinkler System, and a drop zone off of the 3 Car Garage. Walk up, floored, attic with extra insulation. Programmable Soffit lights, covered patio and so much more.
| Price History | |
|---|---|
| 9/23/2026 | Listed $499,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Electric-Co-op,Gas-Natural |
| Roof | Architectural Shingle |
| Fireplaces | Gas Logs Present |
| Energy Features | Insulated Windows,Insulated Doors |
| Full Baths | 3 |
| Year Built | 2015 |
| Parking | Garage,Three Car,Auto Door Opener |
| Other Rooms | Bonus Room,Laundry,Safe/Storm Room |
| Subdivision | CREEKSIDE ADDN |
| Style | Traditional |
| Stories Count | One Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | Termite Contract,Property Disclosure |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Annual Taxes | 3428.7 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Sherwood |
| Directions | Millers Crossing sub division highway 107 to Oakbrooke to Johnson to Falling Waters |
| City | Sherwood |
| Postal Code | 72120 |
| Price Per Sq Ft Total AG | 158.66 |
| Public Remarks | WOW house!! This is a custom build with LOTS of extras! Including 13' ceilings w arched walkways and Extensive Trim carried all throughout! Upgraded Interior Shutters on all windows in the front of t |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Gas,Smoke Detector(s),Security System,Floored Attic,Walk-In Closet(s),Ceiling Fan(s),Walk-in Shower,Breakfast Bar |
|---|---|
| Dining | Separate Dining Room,Breakfast Bar |
| Beds | 5 |
| Total Bedrooms | Primary Bedroom/Main Lv,Primary Bedroom Apart,5 Bedrooms Same Level |
| Floors | Carpet,Wood,Tile |
| Kitchen Equipment | Microwave,Gas Range,Surface Range,Dishwasher,Disposal,Pantry,Ice Maker Connection,Wall Oven |
| Walls/Ceilings | Sheet Rock,Other (see remarks),Tray Ceiling |
Exterior Features
| Exterior | Brick,Stone |
|---|---|
| Exterior Amenities | Patio,Guttering,Storm Cellar,Lawn Sprinkler,Covered Patio |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.35 |
| Lot Dimensions | 15246 |
| Lot | Level,Extra Landscaping,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may